Launched Date of Samsung Galaxy M21 in India is 16 march 2020.Available in two different color Arctic Blue, Charcoal Black. The Display is Made off Super-AMOLED with 440nits of mini-LED that provides the Brightness of another level. The Battery is of Li-Po 6000mAH with the Charging of 15W Which lasts for 29hrs Video Playback,121hrs music Playback. Has a Triple Camera with a wide-angle capture of 123º.
PROCESSOR | ||
---|---|---|
Architect | 10nm Exynos 9611 | |
CPU Type | Octa-Core | |
CPU Speed | 2.3 GHz + 1.7 GHz | |
GPU | Mali-G72 | |
MEMORY | ||
RAM | 4 GB / 6 GB | |
ROM | 64GB / 128GB | |
Expandable | up to 512GB | |
Body | ||
Dimensions | 159.0 x 75.1 x 9.0 mm | |
Weight | 192g | |
Colors | Arctic Blue, Charcoal Black | |
Display | ||
Screen Size | 16.21cm (6.4") full Rectangle / 15.76cm (6.2") Rounded Corners | |
Resolution | 2340 x 1080 (FHD+); ~403 ppi Density | |
Technology | Super AMOLED; 440nits | |
Color Depth | 16M | |
Camera | ||
Rear Camera | Primary Camera | 48MP, F2.0 aperture, Main |
Secondary Camera | 8.0MP, F2.2 aperture, Ultra-Wide | |
Tertiary Camera | 5.0MP,F2.2 aperture, Depth | |
Front Camera | Primary Camera | 20MP, F2.2 aperture |
Video Recording | ||
Rear Camera | UHD 4K@30fps; 1080p@30fps; 720@240fps | |
Front Camera | 1080p@30fps | |
Network Bands | ||
2G GSM | GSM 850, GSM 900, DCS 1800, PCS1900 | |
3G UMTS/WCDMA | B1(2100), B2(1900), B5(850), B8(900) | |
4G FDD LTE | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800) | |
4G TDD LTE | B38(2600), B40(2300), B41(2500) | |
SLOTS | ||
Sim Slots | Nano Sim (SIM1+SIM2+MicroSD) | |
CONNECTIVITY | ||
Wi-fi | 802.11 a/b/g/n/ac 2.4+5GHz | |
Bluetooth | Yes, v5.0 | |
Ear Jack | Yes, 3.5mm Stereo | |
USB Interface | USB TYPE-C | |
BATTERY | ||
Type | Li-Po 6000mAh | |
Charger | 15W | |
FEATURES | ||
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Proximity, Virtual Light Sensing | |
Navigation | GPS, GLONASS, BEIDOU, Galileo | |
BUY IT AT | ||
₹12999/- | ||
₹12999/- | ||
*Prices may Defer here and on the Website Kindly take into Note.