Launched Date of Samsung Galaxy Z Flip in India is 20 February 2020.Available in two different color Mirror Black, Mirror Purple, Mirror Gold. Has a Infinity Flex Display with Main Display Made off Dynamic AMOLED and the Sub Display is of Super-AMOLED with 576nits of mini-LED. Battery is of Li-Po 3300mAH which keep running Phone efficiently with the Super Fast Charging which lasts for 18hrs Video Playback,42hrs music Playback. It's Camera doesn't have night mode but Captures better images without it.
PROCESSOR | ||
---|---|---|
Architect | 7nm; Qualcomm SM8150 Snapdragon 855+ |
|
CPU Type | Octa-Core | |
CPU Speed | 2.9GHz + 2.4GHz + 1.7GHz | |
GPU | Adreno 640 | |
MEMORY | ||
RAM | 8GB | |
ROM | 256GB | |
Expandable | up to 512GB | |
Body | ||
Dimensions | Unfolded 167.3 x 73.6 x 6.9-7.2 mm Folded 87.4 x 73.6 x 15.4-17.3 mm | |
Weight | 183g | |
Colors | Mirror Black, Mirror Purple, Mirror Gold | |
Display | ||
Screen Size | Main Display 17.01cm (6.7") full rectangle Sub Display 2.68cm (1.05") full rectangle | |
Resolution | 2340 x 1080 (FHD+); ~425ppi Density | |
Technology | Main Display Dynamic AMOLED Sub Display Super AMOLED; 576nits | |
Color Depth | 16M | |
Camera | ||
Rear Camera | Primary Camera | 12.0MP, F1.8 aperture |
Secondary Camera | 12.0MP, F2.2 aperture | |
Front Camera | Primary Camera | 10MP, F2.4 aperture |
Video Recording | ||
Rear Camera | UHD 4K@60fps;4K@30fps; 1080p@60fps;1080p@30fps; 1080p@240fps;720@960fps | |
Front Camera | 1080p@30fps,720@30fps | |
Network Bands | ||
2G GSM | GSM850,GSM900,DCS1800, PCS1900 | |
3G UMTS/WCDMA | B1(2100),B2(1900),B4(AWS), B5(850),B8(900) | |
3G TD-SCDMA | B34(2010),B39(1880) | |
4G FDD LTE | B1(2100),B2(1900),B3(1800), B4(AWS),B5(850),B7(2600), B8(900),B12(700),B13(700), B17(700),B18(800),B19(800), B20(800),B25(1900),B26(850), B28(700),B29(700),B30(2300), B66(AWS-3) | |
4G TDD LTE | B34(2010),B38(2600),B39(1900), B40(2300),B41(2500) | |
SLOTS | ||
Sim Slots | Dual-SIM (SIM 1 + Embedded SIM) | |
CONNECTIVITY | ||
Wi-fi | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 MIMO | |
Bluetooth | Yes, v5.0 | |
Ear Jack | No Data | |
USB Interface | USB TYPE-C | |
BATTERY | ||
Type | Li-Po 3300mAh | |
Charger | Super Fast | |
FEATURES | ||
Sensors | Accelerometer,Barometer, Fingerprint Sensor,Gyro Sensor, Geomagnetic Sensor,Hall Sensor, RGB Light Sensor,Proximity Sensor | |
Navigation | GPS, GLONASS, BEIDOU, Galileo | |
BUY IT AT | ||
₹55,990/- | ||
₹55,990/- | ||
*Prices may defer here and on the Website Kindly take into Note.