Launched Date of Samsung Galaxy Z Fold-2 5G in India is 1 September 2020.Available in two different color Mystic Bronze, Mystic Black. It has a 120Hz Refresh Rate with Main Display Made off Dynamic AMOLED 2X and the Sub Display is of Super-AMOLED with 714nits of mini-LED which is Protected by Corning Gorilla Glass Victus. It comes There is Dual Battery which work as one to form Li-Po 4500mAH which keep running Phone efficiently with the Super Fast Charging & Wireless Charging 2.0 which lasts for 18hrs Video Playback,83hrs music Playback. Has a Triple Camera with a wide-angle capture of 123º.
| PROCESSOR | ||
|---|---|---|
| Architect | 7nm, Qualcomm SM8250 Snapdragon 865+ |
|
| CPU Type | Octa-Core | |
| CPU Speed | 3.09GHz + 2.4GHz + 1.8GHz | |
| GPU | Andreo 650 | |
| MEMORY | ||
| RAM | 12GB / 12GB | |
| ROM | 256GB / 512GB | |
| Expandable | NO | |
| Body | ||
| Dimensions | Unfolded 159.2 x 128.2 x 6.9 mm Folded 159.2 x 68.0 x 13.8-16.8 mm | |
| Weight | 282g | |
| Colors | Mystic Bronze, Mystic Black | |
| Display | ||
| Screen Size | 19.27cm (7.6")Full Rectangle / 19.09cm (7.5")Rounded Corners | |
| Resolution | 2208 x 1768 (QXGA+); 2260 x 816 (HD+); 373ppi Density | |
| Technology | Main Display (Dynamic AMOLED 2X ), Sub Display (Super AMOLED);714nits | |
| Color Depth | 16M | |
| Camera | ||
| Rear Camera | Primary Camera | 12MP, F1.8 aperture |
| Secondary Camera | 12MP, F2.2 aperture | |
| Tertiary Camera | 12MP,F2.4 aperture | |
| Front Camera | Primary Camera | 10MP, F2.2 aperture |
| Video Recording | ||
| Rear Camera | UHD4K@60fps;4K@30fps; 1080p@60fps;1080p@30fps; 1080@240fps;720@960fps | |
| Front Camera | 1080p@30fps | |
| Network Bands | ||
| 2G GSM | GSM850,GSM900,DCS1800, PCS1900 | |
| 3G UMTS/WCDMA | B1(2100),B2(1900),B4(AWS), B5(850),B8(900) | |
| 4G FDD LTE | B1(2100),B2(1900),B3(1800), B4(AWS),B5(850),B7(2600), B8(900),B12(700),B13(700), B17(700),B18(800),B19(800), B20(800),B25(1900),B26(850), B28(700),B66(AWS-3) | |
| 4G TDD LTE | B38(2600),B39(1900),B40(2300), B41(2500) | |
| 5G FDD Sub6 | N1(2100),N3(1800),N5(850), N7(2600),N8(900),N28(700) | |
| 5G TDD Sub6 | N40(2300),N41(2500),N77(3700), N78(3500) | |
| SLOTS | ||
| Sim Slots | Dual Sim(SIM 1+Embedded SIM) | |
| CONNECTIVITY | ||
| Wi-fi | 802.11 a/b/g/n/ac/ax 2.4G+5GHz, HE80,MIMO,1024-QAM | |
| Bluetooth | Yes, v5.0 | |
| Ear Jack | Yes, USB Type-C | |
| USB Interface/ Version | USB TYPE-C / USB 3.2 Gen 1 | |
| BATTERY | ||
| Type | Li-Po 4500mAh | |
| Charger | 15W | |
| FEATURES | ||
| Sensors |
Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | |
| Navigation | GPS, GLONASS, BEIDOU, Galileo | |
BUY IT AT | ||
| ₹1,34,999/- | ||
| ₹1,35,999/- | ||
*Prices may Defer here and on the Website Kindly take into Note.